Property Value | Maximum LTV Ratio |
Above HK$ 10 million | 50% |
Revisions to Mortgage Insurance Programme ("MIP")
From 16 October 2019, revisions were made to the eligibility criteria for the MIP.
After revisions, the maximum LTV ratio was as follows:
Property Value | Maximum LTV Ratio |
At to below HK$8 million | 80% or 90%* |
Above HK$8 million and below HK$9 million | 80% - 90%*, subject to a cap of HK$7.2 million (whichever is lower) |
At or above HK$9 million and up to HK$10 million | 80% or capped at HK$8 million
(whichever is lower) |
Property Value | Maximum LTV Ratio |
At to below HK$4 million | 80% or 90%* |
Above HK$4 million and below HK$4.5 million | 80% - 90%*, subject to a cap of HK$3.6 million (whichever is lower) |
At or above HK$4.5 million and up to HK$6 million | 80% or capped at HK$4.8 million
(whichever is lower) |
Notes : | The Debt-to-income (DTI) ratio should not exceed 50% |
* Only applicable to regular salaried first time homebuyers (not holding any residential properties at the time of application) |